Norefjell - Høgevarde hyttefelt weather
Latitude N 60° 11' 31" Longitude E 09° 29' 25" Elevation 890 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,1 °C | at 12:25 |
| Low Temperature | 1,3 °C | at 07:58 |
| Temperature Range | 5,8 °C | |
| Average Temperature | 4,1 °C | |
| High Dewpoint Temperature | 1,9 °C | at 15:35 |
| Low Dewpoint Temperature | -1,5 °C | at 03:48 |
| Low Wind Chill | -1,3 °C | at 05:07 |
| High Humidity | 84 % | at 07:24 |
| Low Humidity | 62 % | at 12:26 |
| Yesterday's high UV Index | 1,6 | at 13:35 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13,2 m/s | at 00:58 |
| Highest Speed (10 minute average) | 5,5 m/s (F4) | at 01:02 |
| Wind Run | 74,4 km | |
| Dominant Direction | 308° NV | |
| Pressure | ||
| High Pressure (SL) | 1013,72 hPa | at 10:10 |
| Low Pressure (SL) | 1010,10 hPa | at 23:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 08.10.2026 21:10:00
powered by
Cumulus v1.9.4 (1099)