Norefjell - Høgevarde hyttefelt (HV2) weather
Latitude N 60° 19' 31" Longitude E 09° 29' 25" Elevation 890 m
Records began on 16 januar 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 25,2 °C | at 18.27 on 27 juni 2018 |
Lowest Temperature | -23,1 °C | at 00.00 on 01 juli 2075 |
Highest Dew Point | 17,2 °C | at 13.55 on 24 juli 2019 |
Lowest Dew Point | -25,2 °C | at 00.00 on 16 september 2078 |
Highest Apparent Temperature | 24,8 °C | at 16.44 on 20 juli 2022 |
Lowest Apparent Temperature | -28,5 °C | at 00.00 on 01 august 2070 |
Lowest Wind Chill Temperature | -31,1 °C | at 00.00 on 01 august 2070 |
Highest Heat Index | 25,2 °C | at 18.27 on 27 juni 2018 |
Highest Minimum | 16,9 °C | at 00.00 on 20 juli 2022 |
Lowest Maximum | -17,2 °C | at 00.00 on 30 januar 2072 |
Highest Humidity | 100 % | at 13.20 on 25 oktober 2021 |
Lowest Humidity | 0 % | at 00.00 on 25 oktober 2136 |
Highest Daily Range | 16,3 °C | on 06 juni 2018 |
Lowest Daily Range | 0,0 °C | on 26 november 2021 |
Rainfall | ||
Highest Rain Rate | 480,0 mm/hr | at 22.25 on 14 juli 2023 |
Highest Hourly Rainfall | 84,4 mm | at 11.41 on 23 juni 2024 |
Highest Daily Rainfall | 114,4 mm | on 25 august 2015 |
Highest Monthly Rainfall | 444,4 mm | september 2015 |
Longest Dry Period | 175 days | to 13 juli 2023 |
Longest Wet Period | 16 days | to 02 oktober 2017 |
Wind | ||
Highest Wind Gust | 34,5 m/s | at 00.00 on 23 juli 2166 |
Highest Wind Speed Average | 22,1 m/s | at 00.00 on 16 november 2122 |
Highest Daily Wind Run | 1291,0 km | on 13 januar 2022 |
Pressure | ||
Lowest Pressure (sl) | 949,04 hPa | at 00.00 on 16 februar 2143 |
Highest Pressure (sl) | 1049,61 hPa | at 00.00 on 12 januar 2142 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 31.03.2025 05.55.00
powered by
Cumulus v1.9.4 (10992)