Norefjell - Høgevarde hyttefelt (HV2) weather
Latitude N 60° 19' 31" Longitude E 09° 29' 25" Elevation 890 m
Records began on 16 januar 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 6,9 °C | ---- |
Lowest Temperature | -12,8 °C | at 01.44 on 19 januar 2023 |
Highest Dew Point | 4,4 °C | at 17.25 on 25 januar 2016 |
Lowest Dew Point | -23,3 °C | at 15.56 on 07 januar 2016 |
Highest Apparent Temperature | 2,1 °C | at 00.00 on 28 september 2144 |
Lowest Apparent Temperature | -25,3 °C | at 00.00 on 24 april 2138 |
Lowest Wind Chill Temperature | -20,2 °C | at 23.45 on 19 januar 2022 |
Highest Heat Index | 6,9 °C | at 15.50 on 25 januar 2016 |
Highest Minimum | 3,2 °C | at 23.32 on 13 januar 2022 |
Lowest Maximum | -8,6 °C | at 02.48 on 05 januar 2023 |
Highest Humidity | 100 % | at 00.00 on 06 desember 2169 |
Lowest Humidity | 0 % | ---- |
Highest Daily Range | 13,3 °C | on 27 januar 2017 |
Lowest Daily Range | 0,0 °C | ---- |
Rainfall | ||
Highest Rain Rate | 21,0 mm/hr | at 02.45 on 08 januar 2023 |
Highest Hourly Rainfall | 10,4 mm | at 03.12 on 08 januar 2023 |
Highest Daily Rainfall | 39,0 mm | on 06 januar 2023 |
Highest Monthly Rainfall | 97,0 mm | januar 2023 |
Longest Dry Period | 23 days | to 31 januar 2023 |
Longest Wet Period | 5 days | to 02 januar 2023 |
Wind | ||
Highest Wind Gust | 33,5 m/s | at 22.28 on 12 januar 2022 |
Highest Wind Speed Average | 22,1 m/s | at 00.00 on 16 november 2122 |
Highest Daily Wind Run | 1291,0 km | on 13 januar 2022 |
Pressure | ||
Lowest Pressure (sl) | 0,00 hPa | ---- |
Highest Pressure (sl) | 1037,49 hPa | at 20.13 on 21 januar 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 28.09.2023 00.45.00
powered by
Cumulus v1.9.4 (10992)