Norefjell - Høgevarde hyttefelt (HV2) weather
Latitude N 60° 19' 31" Longitude E 09° 29' 25" Elevation 890 m
Temperature and Humidity | ||
Highest Temperature | -1,6 °C | 02.45 on 22 januar |
Lowest Temperature | -17,5 °C | 03.33 on 07 januar |
Highest Dew Point | -1,9 °C | 02.34 on 22 januar |
Lowest Dew Point | -18,9 °C | 03.33 on 07 januar |
Highest Apparent Temperature | -3,8 °C | 02.45 on 22 januar |
Lowest Apparent Temperature | -21,0 °C | 03.33 on 07 januar |
Lowest Wind Chill Temperature | -20,9 °C | 04.02 on 13 januar |
Highest Heat Index | -1,6 °C | 02.45 on 22 januar |
Highest Minimum | -4,4 °C | 21 januar |
Lowest Maximum | -12,2 °C | 07 januar |
Highest Humidity | 100 % | 04.36 on 01 januar |
Lowest Humidity | 61 % | 13.47 on 15 januar |
Highest Daily Range | 12,3 °C | 17 januar |
Lowest Daily Range | 1,3 °C | 02 januar |
Rainfall | ||
Highest Rain Rate | 149,6 mm/hr | 16.41 on 05 januar |
Highest Hourly Rainfall | 2,8 mm | 12.48 on 20 januar |
Highest Daily Rainfall | 23,0 mm | 20 januar |
Highest Monthly Rainfall | 65,2 mm | januar |
Longest Dry Period | 4 days | to 17 januar |
Longest Wet Period | 8 days | to 02 januar |
Wind | ||
Highest Wind Gust | 22,1 m/s | 08.07 on 23 januar |
Highest Wind Speed 10-minute Average | 14,9 m/s | 06.04 on 23 januar |
Highest Daily Wind Run | 577,2 km | 23 januar |
Pressure | ||
Lowest Pressure (sl) | 966,51 hPa | 01.50 on 22 januar |
Highest Pressure (sl) | 1036,78 hPa | 11.13 on 04 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 25.01.2021 15.05.01
powered by
Cumulus v1.9.4 (10992)