Norefjell - Høgevarde hyttefelt (HV2) weather
Latitude N 60° 19' 31" Longitude E 09° 29' 25" Elevation 890 m
Temperature and Humidity | ||
Highest Temperature | 9,9 °C | 15.07 on 18 januar |
Lowest Temperature | -15,1 °C | 01.10 on 16 februar |
Highest Dew Point | 5,6 °C | 11.47 on 18 januar |
Lowest Dew Point | -22,5 °C | 05.38 on 16 februar |
Highest Apparent Temperature | 6,1 °C | 13.10 on 18 januar |
Lowest Apparent Temperature | -23,7 °C | 07.09 on 03 januar |
Lowest Wind Chill Temperature | -22,7 °C | 07.09 on 03 januar |
Highest Heat Index | 9,9 °C | 15.07 on 18 januar |
Highest Minimum | 4,9 °C | 10 mars |
Lowest Maximum | -9,5 °C | 01 januar |
Highest Humidity | 100 % | 00.03 on 01 januar |
Lowest Humidity | 25 % | 12.13 on 19 januar |
Highest Daily Range | 12,3 °C | 13 januar |
Lowest Daily Range | 0,0 °C | 10 mars |
Rainfall | ||
Highest Rain Rate | 11,4 mm/hr | 14.11 on 28 mars |
Highest Hourly Rainfall | 3,2 mm | 07.45 on 07 januar |
Highest Daily Rainfall | 23,2 mm | 07 januar |
Highest Monthly Rainfall | 71,0 mm | januar |
Longest Dry Period | 23 days | to 27 mars |
Longest Wet Period | 3 days | to 07 januar |
Wind | ||
Highest Wind Gust | 27,6 m/s | 22.39 on 02 mars |
Highest Wind Speed 10-minute Average | 17,1 m/s | 22.39 on 02 mars |
Highest Daily Wind Run | 988,7 km | 04 mars |
Pressure | ||
Lowest Pressure (sl) | 972,13 hPa | 15.08 on 07 januar |
Highest Pressure (sl) | 1048,12 hPa | 00.42 on 10 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 31.03.2025 06.20.00
powered by
Cumulus v1.9.4 (10992)