Norefjell - Høgevarde hyttefelt weather
Latitude N 60° 11' 31" Longitude E 09° 29' 25" Elevation 890 m
| Temperature and Humidity | ||
| Highest Temperature | 13,6 °C | 12:12 on 05 oktober |
| Lowest Temperature | 0,1 °C | 05:11 on 08 oktober |
| Highest Dew Point | 10,7 °C | 15:45 on 02 oktober |
| Lowest Dew Point | -1,5 °C | 03:48 on 07 oktober |
| Highest Apparent Temperature | 11,2 °C | 15:42 on 02 oktober |
| Lowest Apparent Temperature | -6,2 °C | 07:08 on 06 oktober |
| Lowest Wind Chill Temperature | -3,5 °C | 11:32 on 08 oktober |
| Highest Heat Index | 13,6 °C | 12:12 on 05 oktober |
| Highest Minimum | 9,1 °C | 04 oktober |
| Lowest Maximum | 7,1 °C | 07 oktober |
| Highest Humidity | 99 % | 13:00 on 02 oktober |
| Lowest Humidity | 59 % | 14:41 on 06 oktober |
| Highest Daily Range | 8,1 °C | 05 oktober |
| Lowest Daily Range | 0,0 °C | 01 oktober |
| Rainfall | ||
| Highest Rain Rate | 1,0 mm/hr | 03:47 on 08 oktober |
| Highest Hourly Rainfall | 1,0 mm | 05:04 on 08 oktober |
| Highest Daily Rainfall | 4,0 mm | 08 oktober |
| Longest Dry Period | 18 days | to 07 oktober |
| Longest Wet Period | 0 days | to 01 oktober |
| Wind | ||
| Highest Wind Gust | 23,1 m/s | 21:33 on 05 oktober |
| Highest Wind Speed 10-minute Average | 12,7 m/s | 12:56 on 05 oktober |
| Highest Daily Wind Run | 670,8 km | 06 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 995,57 hPa | 16:57 on 05 oktober |
| Highest Pressure (sl) | 1027,26 hPa | 00:12 on 01 oktober |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 08.10.2026 22:10:00
powered by
Cumulus v1.9.4 (1099)