Norefjell - Høgevarde hyttefelt (HV2) weather
Latitude N 60° 19' 31" Longitude E 09° 29' 25" Elevation 890 m
Temperature and Humidity | ||
Highest Temperature | 20,8 °C | 11.53 on 08 september |
Lowest Temperature | 0,7 °C | 04.19 on 14 september |
Highest Dew Point | 15,0 °C | 12.25 on 08 september |
Lowest Dew Point | -1,4 °C | 04.19 on 14 september |
Highest Apparent Temperature | 22,0 °C | 12.26 on 08 september |
Lowest Apparent Temperature | -3,3 °C | 02.37 on 20 september |
Lowest Wind Chill Temperature | -1,6 °C | 03.29 on 14 september |
Highest Heat Index | 20,8 °C | 11.53 on 08 september |
Highest Minimum | 11,7 °C | 04 september |
Lowest Maximum | 7,1 °C | 14 september |
Highest Humidity | 100 % | 06.44 on 18 september |
Lowest Humidity | 48 % | 14.43 on 01 september |
Highest Daily Range | 12,1 °C | 07 september |
Lowest Daily Range | 3,4 °C | 21 september |
Rainfall | ||
Highest Rain Rate | 75,8 mm/hr | 07.21 on 19 september |
Highest Hourly Rainfall | 14,8 mm | 07.44 on 19 september |
Highest Daily Rainfall | 38,8 mm | 18 september |
Longest Dry Period | 7 days | to 10 september |
Longest Wet Period | 5 days | to 22 september |
Wind | ||
Highest Wind Gust | 23,6 m/s | 07.27 on 05 september |
Highest Wind Speed 10-minute Average | 13,8 m/s | 07.29 on 05 september |
Highest Daily Wind Run | 502,5 km | 25 september |
Pressure | ||
Lowest Pressure (sl) | 984,60 hPa | 07.49 on 19 september |
Highest Pressure (sl) | 1025,74 hPa | 00.10 on 07 september |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 28.09.2023 00.45.00
powered by
Cumulus v1.9.4 (10992)