Norefjell - Høgevarde hyttefelt (HV2) weather
Latitude N 60° 19' 31" Longitude E 09° 29' 25" Elevation 890 m
Temperature and Humidity | ||
Highest Temperature | -1,4 °C | 02.59 on 01 februar |
Lowest Temperature | -7,9 °C | 20.47 on 01 februar |
Highest Dew Point | -4,7 °C | 02.56 on 01 februar |
Lowest Dew Point | -11,1 °C | 21.05 on 01 februar |
Highest Apparent Temperature | -5,2 °C | 07.45 on 01 februar |
Lowest Apparent Temperature | -12,5 °C | 20.47 on 01 februar |
Lowest Wind Chill Temperature | -11,8 °C | 20.47 on 01 februar |
Highest Heat Index | -1,4 °C | 02.59 on 01 februar |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 94 % | 19.08 on 01 februar |
Lowest Humidity | 75 % | 00.37 on 01 februar |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 februar |
Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 februar |
Highest Daily Rainfall | 0,0 mm | 01 februar |
Longest Dry Period | 0 days | to 01 februar |
Longest Wet Period | 0 days | to 01 februar |
Wind | ||
Highest Wind Gust | 14,4 m/s | 00.09 on 01 februar |
Highest Wind Speed 10-minute Average | 9,2 m/s | 00.00 on 01 februar |
Highest Daily Wind Run | 235,4 km | 01 februar |
Pressure | ||
Lowest Pressure (sl) | 987,85 hPa | 04.39 on 01 februar |
Highest Pressure (sl) | 1002,34 hPa | 21.08 on 01 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 01.02.2023 21.10.00
powered by
Cumulus v1.9.4 (10992)