Norefjell - Høgevarde hyttefelt (HV2) weather
Latitude N 60° 19' 31" Longitude E 09° 29' 25" Elevation 890 m
Temperature and Humidity | ||
Highest Temperature | 1,5 °C | 13.00 on 06 februar |
Lowest Temperature | -15,1 °C | 01.10 on 16 februar |
Highest Dew Point | 0,2 °C | 03.56 on 05 februar |
Lowest Dew Point | -22,5 °C | 05.38 on 16 februar |
Highest Apparent Temperature | -1,4 °C | 15.57 on 06 februar |
Lowest Apparent Temperature | -20,0 °C | 02.38 on 16 februar |
Lowest Wind Chill Temperature | -20,4 °C | 23.14 on 15 februar |
Highest Heat Index | 1,5 °C | 13.00 on 06 februar |
Highest Minimum | -2,8 °C | 05 februar |
Lowest Maximum | -6,7 °C | 15 februar |
Highest Humidity | 100 % | 16.29 on 02 februar |
Lowest Humidity | 38 % | 11.07 on 16 februar |
Highest Daily Range | 8,8 °C | 16 februar |
Lowest Daily Range | 2,4 °C | 08 februar |
Rainfall | ||
Highest Rain Rate | 2,6 mm/hr | 11.40 on 08 februar |
Highest Hourly Rainfall | 1,0 mm | 07.14 on 08 februar |
Highest Daily Rainfall | 7,2 mm | 08 februar |
Longest Dry Period | 5 days | to 18 februar |
Longest Wet Period | 2 days | to 03 februar |
Wind | ||
Highest Wind Gust | 20,9 m/s | 05.39 on 05 februar |
Highest Wind Speed 10-minute Average | 12,1 m/s | 05.44 on 05 februar |
Highest Daily Wind Run | 605,8 km | 05 februar |
Pressure | ||
Lowest Pressure (sl) | 1007,08 hPa | 05.19 on 05 februar |
Highest Pressure (sl) | 1048,12 hPa | 00.42 on 10 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 19.02.2025 07.00.00
powered by
Cumulus v1.9.4 (10992)