Norefjell - Høgevarde hyttefelt weather
Latitude N 60° 11' 31" Longitude E 09° 29' 25" Elevation 890 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3,3 °C | at 00:00 |
| Low Temperature | 0,1 °C | at 05:11 |
| Temperature Range | 3,2 °C | |
| Average Temperature | 1,6 °C | |
| High Dewpoint Temperature | 1,1 °C | at 16:18 |
| Low Dewpoint Temperature | -0,5 °C | at 20:22 |
| Low Wind Chill | -3,5 °C | at 11:32 |
| High Humidity | 97 % | at 07:10 |
| Low Humidity | 79 % | at 18:33 |
| Today's high UV Index | 0,8 | at 13:24 |
| Rainfall | ||
| Rainfall Today | 4,0 mm | |
| Rainfall Rate Max | 1,0 mm/hr | at 03:47 |
| High Hourly Rainfall | 1,0 mm | at 05:04 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 18 | |
| Wind | ||
| Highest Gust | 15,4 m/s | at 18:07 |
| Highest Speed (10 minute average) | 8,2 m/s (F5) | at 18:34 |
| Wind Run | 239,7 km | |
| Dominant Direction | 31° NNØ | |
| Pressure | ||
| High Pressure (SL) | 1010,13 hPa | at 00:03 |
| Low Pressure (SL) | 1004,81 hPa | at 14:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 08.10.2026 20:35:00
powered by
Cumulus
v1.9.4 (1099)