Norefjell - Høgevarde hyttefelt (HV2) weather
Latitude N 60° 19' 31" Longitude E 09° 29' 25" Elevation 890 m
Records began on 16 januar 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 9,9 °C | at 15.07 on 18 januar 2025 |
Lowest Temperature | -21,6 °C | at 00.00 on 24 april 2139 |
Highest Dew Point | 5,6 °C | at 11.47 on 18 januar 2025 |
Lowest Dew Point | -23,3 °C | at 15.56 on 07 januar 2016 |
Highest Apparent Temperature | 6,1 °C | at 13.10 on 18 januar 2025 |
Lowest Apparent Temperature | -25,3 °C | at 00.00 on 24 april 2139 |
Lowest Wind Chill Temperature | -22,7 °C | at 07.09 on 03 januar 2025 |
Highest Heat Index | 9,9 °C | at 15.07 on 18 januar 2025 |
Highest Minimum | 4,8 °C | at 18.32 on 16 januar 2025 |
Lowest Maximum | -16,6 °C | at 00.00 on 09 mars 2139 |
Highest Humidity | 100 % | at 00.00 on 29 januar 2138 |
Lowest Humidity | 17 % | at 00.00 on 15 mars 2140 |
Highest Daily Range | 13,3 °C | on 27 januar 2017 |
Lowest Daily Range | 0,7 °C | on 04 januar 2018 |
Rainfall | ||
Highest Rain Rate | 44,8 mm/hr | at 21.47 on 15 januar 2018 |
Highest Hourly Rainfall | 10,4 mm | at 00.00 on 12 desember 2146 |
Highest Daily Rainfall | 39,0 mm | on 06 januar 2023 |
Highest Monthly Rainfall | 147,0 mm | januar 2020 |
Longest Dry Period | 23 days | to 31 januar 2023 |
Longest Wet Period | 5 days | to 02 januar 2023 |
Wind | ||
Highest Wind Gust | 33,5 m/s | at 22.28 on 12 januar 2022 |
Highest Wind Speed Average | 22,1 m/s | at 00.00 on 16 november 2122 |
Highest Daily Wind Run | 1291,0 km | on 13 januar 2022 |
Pressure | ||
Lowest Pressure (sl) | 956,86 hPa | at 18.26 on 10 januar 2015 |
Highest Pressure (sl) | 1038,85 hPa | at 22.18 on 12 januar 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 22.01.2025 11.50.00
powered by
Cumulus v1.9.4 (10992)